Visit Programs
In October 2003 the Commission recommenced its individual council visit rotation on a four yearly basis to coincide with the four-year term of elected local government members.
View Speeches and Presentations for the below regional visits.
Regional visits since October 2003
| Central West | 27-31 Oct 2003 |
| Coalfields | 10-13 Nov 2003 |
| North Burnett | 17-21 May 2004 |
| South Burnett | 26-30 Jul 2004 |
| North Coast | 4-8 Oct 2004 |
| Moreton North | 8-12 Nov 2004 |
| South West | 17-20 May 2005 |
| Central Coast | 5-9 Sep 2005 |
| Moreton South | 14-18 Nov 2005 |
| South Central West | 27-31 Mar 2006 |
| South West | 14-20 Feb 2007 |
| Far North | 1-3 May 2007 |
| Torres Strait Islands | 9-12 Jul 2007 |
| Central North West | 21-23 Apr 2008 |
| North | 16-19 Jun 2008 |
| North Coast | 4-6 Nov 2008 |
| Central | 2-5 Feb 2009 |
| South East and South West | 2-5 Mar 2009 |
| Northern South East | 11-12 May 2009 |
| Far South West (St George) | 25-26 May 2009 |
| Southern Central | 10-11 Jun 2009 |
| Torres Strait and West Cape | 29 Jun - 3 Jul 2009 |
| Sunshine Coast | 16 Jul 2009 |
| Redland | 17 Aug 2009 |
Currently Planned
Note: Due to the current review of the methodology, the information visits were paused on July 4 2009 and will recommence on completion of the review process.
Last updated: 28 September 2009

